Membership passes may be purchased at the pool service counter during all open hours. Passes may be daily or yearly. In addition a summer pass between Memorial Day and Labor Day may be purchased.
Three categories of memberships:
The Pool Membership allows the member the free use of the pool during the following activities:
In addition reduced rates on all the specific Aquatic Programs will be offered with this membership.
The Fitness Membership allows the member the use of the Nautilus Facility during scheduled hours.
The Combined
Membership is a combination of the Pool and Fitness
Memberships.
| Pool Rates: | *Non-Res. | E.L. Res. | Salem Res. | |
|---|---|---|---|---|
| Daily Valid for Day of Purchase Only | $6/day | $4/day | $4/day | |
| Individual | $242/*$110 | $138/*$44 | $242/*$110 | |
| Family | $385/*$176 | $220/*$99 | $385/*$176 | |
| Youth, age 6 to 17 | $170/*$77 | $97**/*$44 | $70/*$77 | |
| Fitness Rates: | ||||
| Daily Valid for Day of Purchase Only | $6/day | $4/day | $4/day | |
| Individual | $220/*$99 | $132/*$44 | $132/*$44 | |
| Family | $352/*$166 | $209/*$99 | $209/*$99 | |
| Combined Fitness and Pool: | ||||
| Individual | $352/*$166 | $204/*$77 | $281/*$110 | |
| Family | $495/*$226 | $286/*$132 | $468/*$215 | |
| Senior (65+) |
N/A
|
Free
|
N/A
|
|
|
* Summer Membership Rates (Memorial Day to
Labor Day). |
||||